1 x de R$4.999,99 sem juros | Total R$4.999,99 | |
2 x de R$2.740,99 | Total R$5.481,99 | |
3 x de R$1.853,83 | Total R$5.561,49 | |
4 x de R$1.392,00 | Total R$5.567,99 | |
5 x de R$1.143,10 | Total R$5.715,49 | |
6 x de R$952,66 | Total R$5.715,99 | |
7 x de R$833,71 | Total R$5.835,99 | |
8 x de R$729,56 | Total R$5.836,49 | |
9 x de R$664,94 | Total R$5.984,49 | |
10 x de R$603,25 | Total R$6.032,49 | |
11 x de R$548,45 | Total R$6.032,99 | |
12 x de R$508,79 | Total R$6.105,49 |
1 x de R$4.999,99 sem juros | Total R$4.999,99 | |
2 x de R$2.500,00 sem juros | Total R$4.999,99 | |
3 x de R$1.666,66 sem juros | Total R$4.999,99 | |
4 x de R$1.250,00 sem juros | Total R$4.999,99 | |
5 x de R$1.000,00 sem juros | Total R$4.999,99 | |
6 x de R$833,33 sem juros | Total R$4.999,99 | |
7 x de R$714,28 sem juros | Total R$4.999,99 | |
8 x de R$625,00 sem juros | Total R$4.999,99 | |
9 x de R$555,55 sem juros | Total R$4.999,99 | |
10 x de R$500,00 sem juros | Total R$4.999,99 | |
11 x de R$454,54 sem juros | Total R$4.999,99 | |
12 x de R$416,67 sem juros | Total R$4.999,99 |
Nome da marca: NoEnName_Null
Químico Hign-em causa: Nenhum
Origem: CN (Origem)
Bateria incluída na bateria: YES
Número do modelo: HPCS310P/HPCS330P
Faixa de comprimento de onda: 350-800nm
Faixa de medição: 350-800nm
Peso: 200g
Name: Aquarium par meter HPCS310P PPFD Grow light Tester
Illuminance range: 5-200000lx
Illuminance accuracy: 4%
Function: ED LIghitng design
FWHM: 4nm
Integration Time: 50us-10000ms
Battery: 100mA
Bluetooth signal: 0-10M
Probe size: 17mm cosine corrector
HPCS310P/HPCS330P Wireless Spectral irradiance colorimeter, integrated PAR PPFD FLICKER spectrum, CCT, CRI, Lux, .etc parameters in one. With 3.5 inch touch screen, Real-time display of measurement parameters and curves ,use convenient and fast.not only measure LED wide spectrum light source ,but also measure CFL?HID narrow spectrum light source.
Parameters:
PAR PPFD umol/m2/s
Flicker ,flicker frequency , flicker index
CCT(K) illuminance(lx) Candlelight(fc) Duv
CIE1931 Coordinate x,y
CIE1960 Coordinate u,v
CIE1976 Coordinate u',v'
CRI (Ra) R1-R15 SDCM
Red ratio(%) Green ratio(%) Blue ratio(%)
Colour Tolerance Ellipticgraph
Peak wave(nm) Purity%?
CRI circular graph
Half width(nm) S/P
Dominant(nm?
Spectral Power Distribution
Central wave(nm) Centroid (nm)
Warranty: 1 year
The Link include two models : HPCS310P and HPCS330P
HPCS310P support Android phone app and pc software only .
HPCS330P support Android phone app and pc software, also with display which can save test data .
Specification:
HPCS-330P Wireless spectral illuminmeter | Wavelength:350-800nm |
Light distribution platform | Light distribution platform |
sensor | high-accuracy CCD |
Light-receiving devices | ? 17mm, cosine finmer |
The wavelength accuracy | ± 0.5nm |
Aaccording accuracy | Level 1 (± 4% reading ± 1 reading) |
Spectral Bandwidth(FWHM) | 4nm |
Range of illumination measurements | 5-200000Ix |
Color temperature measurement range | 1000-100000K |
integration time | 50us-10000ms |
display screen | A 3.5-inch HD touch screen(HPCS310P without) |
data interface | Bluetooth / USB Type C |
Bluetooth communication distance | 0~10m (no barrier) |
language | Simplified Chinese / English |
Host storage capacity | Built-in 4G Bit(HPCS310P without) |
Dimensions (LxWxH) | 138*61*23.4mm |
Support Wechat Program , Android Phone App, Pc software
HPCS330P models screen